Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estonia has the 100th highest GDP among 193 countries with data in 2025.
See all economy data for Estonia →
See the full global ranking: Gross domestic product in current US dollars by country →
| Year | GDP | GDP PPP | GDP Growth Rate |
|---|---|---|---|
| 2025 | 47 | 68 | 0.58% |
| 2024 | 43 | 66 | -0.09% |
| 2023 | 41 | 64 | -2.74% |
| 2022 | 38 | 63 | -1.23% |
| 2021 | 37 | 60 | 8.26% |
| 2020 | 32 | 54 | -2.88% |
| 2019 | 32 | 54 | 3.73% |
| 2018 | 31 | 49 | 3.7% |
| 2017 | 27 | 45 | 5.64% |
| 2016 | 25 | 42 | 3.09% |
Source: IMF World Economic Outlook · Updated