Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
899
733
8
As of today, North Korea has approximately 26,633,691 people. Estimated births today: 899; deaths: 733.
Watch North Korea's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
These real-time estimates model demographic activity based on annual rates from 2026.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | P'yŏngyang (Pyongyang)★ Capital | P'yŏngyang | 2.90M | 225 | 12,929 |
| 2 | Chŏngjin | Hamgyŏng-bukto | 691.0K | 68 | 10,162 |
| 3 | Hamhung | Hamgyŏng-namdo | 412.1K | 37 | 11,138 |
| 4 | Sariwon | Hwanghae-bukto | 405.3K | 24 | 16,886 |
| 5 | Wonsan | Kangwŏn-do | 373.5K | 34 | 10,985 |
| 6 | Jakdo-dong | Hamgyŏng-namdo | 363.0K | 46 | 7,892 |
| 7 | Pyŏngsŏng | P'yŏngan-namdo | 340.7K | 41 | 8,310 |
| 8 | Kanggye | Chagang-do | 310.8K | 28 | 11,099 |
| 9 | Kaesong | Hwanghae-bukto | 285.6K | 16 | 17,849 |
| 10 | Songnim | Hwanghae-bukto | 281.4K | 24 | 11,727 |
| 11 | Hyesan | Ryanggang | 271.3K | 25 | 10,851 |
| 12 | Sinuiju | P'yŏngan-bukto | 267.1K | 18 | 14,840 |
| 13 | Haeju | Hwanghae-namdo | 266.7K | 31 | 8,603 |
| 14 | Kaechon | P'yŏngan-namdo | 209.7K | 14 | 14,982 |
| 15 | Kimch'aek | Hamgyŏng-bukto | 203.3K | 26 | 7,701 |
| 16 | Jongju | P'yŏngan-bukto | 197.9K | 12 | 16,493 |
| 17 | Tokchon | P'yŏngan-namdo | 181.9K | 20 | 9,005 |
| 18 | Nampo | P'yŏngan-namdo | 170.8K | 26 | 6,568 |
| 19 | 강서구역 | P'yŏngan-namdo | 147.2K | 13 | 11,320 |
| 20 | Huichon | Chagang-do | 144.8K | 8 | 17,661 |
| 21 | 천리마구역 | P'yŏngan-namdo | 143.6K | 12 | 11,579 |
| 22 | Sonchon | P'yŏngan-bukto | 137.6K | 7 | 19,659 |
| 23 | Rason | Rasŏn | 133.6K | 22 | 6,016 |
| 24 | Sunchon | P'yŏngan-namdo | 132.5K | 20 | 6,626 |
| 25 | 길주읍 | Hamgyŏng-bukto | 131.2K | 14 | 9,369 |
| 26 | Sinchon | Hwanghae-namdo | 129.8K | 7 | 18,537 |
| 27 | Ryongchon | P'yŏngan-bukto | 128.9K | 11 | 11,721 |
| 28 | 해안2동 | Hamgyŏng-namdo | 127.9K | 21 | 6,092 |
| 29 | Sukchon | P'yŏngan-namdo | 127.3K | 7 | 18,185 |
| 30 | Kusong | P'yŏngan-bukto | 120.6K | 12 | 10,051 |
A city here follows the UN's Degree of Urbanisation method: a contiguous area averaging at least 1,500 people per km² and totalling at least 50,000. It is measured from population grids rather than municipal boundaries, so one can cover far more ground than the place it is named after, and two neighbouring centres can appear as separate cities. It can also reach across a national border, so in a few small territories the city holds more people than the territory itself.