Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
2,817
688
17
As of today, Côte d'Ivoire has approximately 33,494,346 people. Estimated births today: 2,817; deaths: 688.
Watch Côte d'Ivoire's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Abidjan◇ Seat of Government/Economic Capital/De facto capital | Lagunes | 6.75M | 531 | 12,698 |
| 2 | Bouaké | Vallée du Bandama | 733.6K | 109 | 6,718 |
| 3 | Daloa | Haut-Sassandra | 367.5K | 60 | 6,104 |
| 4 | Korhogo | Savanes | 364.9K | 68 | 5,398 |
| 5 | San-Pédro | Bas-Sassandra | 300.0K | 51 | 5,837 |
| 6 | Yamoussoukro★ Capital | Lacs | 257.7K | 39 | 6,607 |
| 7 | Man | Dix-Huit Montagnes | 236.9K | 37 | 6,472 |
| 8 | Gagnoa | Fromager | 223.3K | 36 | 6,202 |
| 9 | Duekoue | Cavally | 207.3K | 24 | 8,639 |
| 10 | Divo | Sud-Bandama | 195.0K | 29 | 6,679 |
| 11 | Soubré | Bas-Sassandra | 169.2K | 30 | 5,639 |
| 12 | Bouaflé | Marahoué | 154.0K | 18 | 8,555 |
| 13 | Abengourou | Comoe | 147.8K | 23 | 6,369 |
| 14 | Méagui | Bas-Sassandra | 125.9K | 14 | 9,258 |
| 15 | Bondoukou | Zanzan | 124.1K | 23 | 5,395 |
| 16 | Sinfra | Marahoué | 123.6K | 15 | 8,238 |
| 17 | Danané | Dix-Huit Montagnes | 122.2K | 22 | 5,657 |
| 18 | Vavoua | Haut-Sassandra | 116.6K | 17 | 6,856 |
| 19 | Ferkéssédougou | Savanes | 115.9K | 20 | 5,794 |
| 20 | Agboville | Agnéby | 97.2K | 18 | 5,399 |
| 21 | Guiglo | Cavally | 94.3K | 14 | 6,736 |
| 22 | Bonon | Marahoué | 93.7K | 10 | 9,374 |
| 23 | Adzopé | Agnéby | 90.5K | 15 | 5,957 |
| 24 | Dabou | Lagunes | 87.5K | 15 | 5,834 |
| 25 | Grand-Bassam | Lagunes | 85.0K | 26 | 3,220 |
| 26 | Issia | Haut-Sassandra | 84.4K | 13 | 6,492 |
| 27 | Ouangolodougou | Savanes | 78.5K | 13 | 5,857 |
| 28 | Oumé | Fromager | 77.8K | 9 | 8,272 |
| 29 | Aboisso | Sud-Comoé | 76.8K | 13 | 5,911 |
| 30 | Diégonéfla | Fromager | 72.3K | 10 | 7,228 |
A city here follows the UN's Degree of Urbanisation method: a contiguous area averaging at least 1,500 people per km² and totalling at least 50,000. It is measured from population grids rather than municipal boundaries, so one can cover far more ground than the place it is named after, and two neighbouring centres can appear as separate cities. It can also reach across a national border, so in a few small territories the city holds more people than the territory itself.