Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
335
571
42
As of today, Taiwan has approximately 23,011,292 people. Estimated births today: 335; deaths: 571.
Watch Taiwan's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Taipei◇ Territorial capital | New Taipei City | 9.12M | 937 | 9,733 |
| 2 | Taichung | Taichung City | 2.26M | 309 | 7,327 |
| 3 | Kaohsiung | Kaohsiung City | 2.17M | 374 | 5,809 |
| 4 | Tainan | Tainan City | 972.2K | 203 | 4,789 |
| 5 | Hsinchu | Hsinchu City | 694.3K | 147 | 4,723 |
| 6 | Zhanghua City | Changhua | 457.7K | 142 | 3,214 |
| 7 | Chiayi | Chiayi City | 433.1K | 77 | 5,624 |
| 8 | Yuanlin City | Changhua | 309.7K | 123 | 2,518 |
| 9 | Dazhuang | Taichung City | 240.0K | 87 | 2,758 |
| 10 | Pingtung City | Pingtung | 173.7K | 44 | 3,965 |
| 11 | Nantou City | Nantou | 169.0K | 52 | 3,249 |
| 12 | Toufen | Miaoli | 160.6K | 35 | 4,589 |
| 13 | Gonghuakeng | Taoyuan | 160.3K | 34 | 4,715 |
| 14 | Hualien | Hualien | 143.5K | 55 | 2,608 |
| 15 | Ô-á-liâu / Kezihliao | Kaohsiung City | 118.0K | 45 | 2,621 |
| 16 | Luodong | Yilan | 81.9K | 24 | 3,414 |
| 17 | Yilan City | Yilan | 79.9K | 19 | 4,204 |
| 18 | Miaoli | Miaoli | 78.1K | 17 | 4,595 |
| 19 | Taitung | Taitung | 63.8K | 15 | 4,255 |
| 20 | Xinying District | Tainan City | 55.6K | 14 | 3,975 |
| 21 | Waishuiwei | Taichung City | 53.6K | 15 | 3,572 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.