Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
3,624
676
154
As of today, Mozambique has approximately 36,639,851 people. Estimated births today: 3,624; deaths: 676.
Watch Mozambique's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Maputo★ Capital | Maputo | 3.23M | 493 | 6,556 |
| 2 | Nampula | Nampula | 902.4K | 125 | 7,196 |
| 3 | Beira | Sofala | 622.4K | 114 | 5,441 |
| 4 | Chimoio | Manica | 465.3K | 70 | 6,685 |
| 5 | Quelimane | Zambezia | 452.0K | 45 | 9,956 |
| 6 | Tete | Tete | 436.9K | 74 | 5,920 |
| 7 | Lichinga | Niassa | 306.9K | 45 | 6,850 |
| 8 | Nacala | Nampula | 279.3K | 52 | 5,371 |
| 9 | Pemba | Cabo Delgado | 269.4K | 71 | 3,794 |
| 10 | Xai-Xai | Gaza | 214.2K | 54 | 3,982 |
| 11 | Mocuba | Zambezia | 197.4K | 32 | 6,208 |
| 12 | Moatize | Tete | 159.6K | 22 | 7,188 |
| 13 | Milange | Zambezia | 152.3K | 15 | 10,434 |
| 14 | Gurue | Zambezia | 146.7K | 13 | 11,110 |
| 15 | Morrumbala | Zambezia | 125.3K | 18 | 6,963 |
| 16 | Montepuez | Cabo Delgado | 116.5K | 27 | 4,315 |
| 17 | Catandica | Manica | 112.0K | 18 | 6,155 |
| 18 | Dondo | Sofala | 109.1K | 27 | 4,040 |
| 19 | Cuamba | Niassa | 108.7K | 17 | 6,320 |
| 20 | Marromeu | Sofala | 106.5K | 17 | 6,262 |
| 21 | Maxixe | Inhambane | 96.8K | 38 | 2,548 |
| 22 | Chibuto | Gaza | 93.5K | 26 | 3,540 |
| 23 | Nhamatanda | Sofala | 92.0K | 11 | 8,069 |
| 24 | Mandimba | Niassa | 83.0K | 8 | 9,876 |
| 25 | Massinga | Inhambane | 81.5K | 25 | 3,313 |
| 26 | Vilanculos | Inhambane | 80.9K | 29 | 2,789 |
| 27 | Zóbue | Tete | 80.6K | 7 | 10,898 |
| 28 | Nicoadala | Zambezia | 79.1K | 17 | 4,768 |
| 29 | Monapo | Nampula | 77.1K | 12 | 6,426 |
| 30 | Maganja | Zambezia | 76.4K | 15 | 5,232 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.