Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
1,205
542
435
As of today, Malaysia has approximately 36,385,115 people. Estimated births today: 1,205; deaths: 542.
Watch Malaysia's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Kuala Lumpur★ Capital | Selangor | 8.57M | 1,360 | 6,298 |
| 2 | Johor Bahru | Johor | 1.71M | 400 | 4,281 |
| 3 | Ipoh | Perak | 831.6K | 213 | 3,897 |
| 4 | Kota Kinabalu | Sabah | 800.5K | 175 | 4,579 |
| 5 | George Town | Pulau Pinang | 769.8K | 137 | 5,611 |
| 6 | Kuching | Sarawak | 593.5K | 134 | 4,422 |
| 7 | Malacca City | Melaka | 563.1K | 205 | 2,744 |
| 8 | Bukit Mertajam | Pulau Pinang | 521.2K | 153 | 3,416 |
| 9 | Kota Bharu | Kelantan | 466.9K | 150 | 3,109 |
| 10 | Seremban | Negeri Sembilan | 442.0K | 121 | 3,653 |
| 11 | Sandakan | Sabah | 406.3K | 114 | 3,552 |
| 12 | Kuantan | Pahang | 380.8K | 89 | 4,289 |
| 13 | Tawau | Sabah | 379.1K | 68 | 5,575 |
| 14 | Kuala Terengganu | Terengganu | 341.5K | 144 | 2,371 |
| 15 | Sungai Petani | Kedah | 312.1K | 96 | 3,252 |
| 16 | Alor Setar | Kedah | 265.8K | 72 | 3,712 |
| 17 | Taiping | Perak | 223.6K | 64 | 3,493 |
| 18 | Kulim | Kedah | 209.0K | 54 | 3,870 |
| 19 | Rawang | Selangor | 197.5K | 57 | 3,490 |
| 20 | Sibu | Sarawak | 191.6K | 55 | 3,458 |
| 21 | Kulai | Johor | 172.2K | 54 | 3,201 |
| 22 | Kluang | Johor | 164.8K | 43 | 3,868 |
| 23 | Batu Pahat | Johor | 155.9K | 41 | 3,801 |
| 24 | Kampong Pulau Melayu | Sarawak | 152.3K | 58 | 2,617 |
| 25 | Muar | Johor | 133.1K | 49 | 2,739 |
| 26 | Lahad Datu | Sabah | 122.9K | 30 | 4,152 |
| 27 | Putrajaya★ Capital | Putrajaya | 116.1K | 41 | 2,818 |
| 28 | Bintulu | Sarawak | 114.4K | 45 | 2,541 |
| 29 | Sitiawan | Perak | 95.1K | 29 | 3,258 |
| 30 | Keningau | Sabah | 90.8K | 23 | 3,914 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.