Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
12,689
2,625
79
As of today, Democratic Republic of the Congo has approximately 116,452,162 people. Estimated births today: 12,689; deaths: 2,625.
Watch Democratic Republic of the Congo's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Kinshasa★ Capital | Kinshasa City | 11.08M | 515 | 21,520 |
| 2 | Kasaï-Oriental | Kasaï-Oriental | 3.68M | 149 | 24,603 |
| 3 | Lubumbashi | Katanga | 2.93M | 375 | 7,822 |
| 4 | Beni | Nord-Kivu | 1.96M | 79 | 24,842 |
| 5 | Kananga | Kasaï-Occidental | 1.56M | 107 | 14,525 |
| 6 | Tshikapa | Kasaï-Occidental | 1.08M | 56 | 19,315 |
| 7 | Bukavu | Sud-Kivu | 975.8K | 75 | 12,977 |
| 8 | Kisangani | Orientale | 920.0K | 102 | 9,002 |
| 9 | Goma | Nord-Kivu | 828.0K | 85 | 9,741 |
| 10 | Kalemie | Katanga | 776.2K | 55 | 14,165 |
| 11 | Kamina | Katanga | 749.1K | 41 | 18,095 |
| 12 | Likasi | Katanga | 702.3K | 71 | 9,863 |
| 13 | Bunia | Orientale | 594.2K | 73 | 8,095 |
| 14 | Kikwit | Bandundu | 563.6K | 75 | 7,515 |
| 15 | Manono | Katanga | 531.1K | 26 | 20,744 |
| 16 | Butembo | Nord-Kivu | 467.6K | 82 | 5,702 |
| 17 | Kolwezi | Katanga | 467.4K | 90 | 5,171 |
| 18 | Gemena | Équateur | 448.6K | 38 | 11,868 |
| 19 | Mbandaka | Équateur | 437.6K | 38 | 11,514 |
| 20 | Uvira | Sud-Kivu | 426.9K | 33 | 12,935 |
| 21 | Kongolo | Katanga | 424.2K | 31 | 13,595 |
| 22 | Malemba-Nkulu | Katanga | 398.3K | 20 | 19,915 |
| 23 | Matadi | Bas-Congo | 386.3K | 36 | 10,672 |
| 24 | Mwene-Ditu | Kasaï-Oriental | 365.0K | 50 | 7,301 |
| 25 | Ngandajika | Kasaï-Oriental | 358.4K | 30 | 11,947 |
| 26 | Mulongo | Katanga | 333.8K | 18 | 18,963 |
| 27 | Ilebo | Kasaï-Occidental | 331.0K | 22 | 15,043 |
| 28 | Kindu | Maniema | 321.2K | 56 | 5,736 |
| 29 | Fungurume | Katanga | 310.5K | 27 | 11,414 |
| 30 | Kasumbalesa | Katanga | 304.5K | 37 | 8,187 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.