Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
1,856
1,855
996
As of today, United Kingdom has approximately 69,931,528 people. Estimated births today: 1,856; deaths: 1,855.
Watch United Kingdom's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | London★ Capital | Westminster | 10.49M | 1,648 | 6,362 |
| 2 | Birmingham | Sandwell | 2.64M | 672 | 3,936 |
| 3 | Manchester | Manchester | 2.54M | 742 | 3,428 |
| 4 | Liverpool | Liverpool | 1.23M | 369 | 3,332 |
| 5 | Leeds | Leeds | 1.07M | 324 | 3,302 |
| 6 | Glasgow | Glasgow | 972.0K | 297 | 3,273 |
| 7 | Newcastle upon Tyne | Newcastle upon Tyne | 762.9K | 229 | 3,331 |
| 8 | Nottingham | Nottingham | 651.1K | 175 | 3,721 |
| 9 | Bristol | Bristol | 617.0K | 133 | 4,639 |
| 10 | Sheffield | Sheffield | 553.1K | 155 | 3,573 |
| 11 | Leicester | Leicester | 532.5K | 127 | 4,193 |
| 12 | Edinburgh | Edinburgh | 522.7K | 131 | 3,990 |
| 13 | Portsmouth | Hampshire | 495.0K | 160 | 3,098 |
| 14 | Brighton | West Sussex | 473.8K | 109 | 4,338 |
| 15 | Belfast | Belfast | 445.1K | 142 | 3,130 |
| 16 | Coventry | Coventry | 429.6K | 99 | 4,339 |
| 17 | Cardiff | Cardiff | 391.8K | 111 | 3,530 |
| 18 | Bournemouth | Bournemouth | 388.7K | 113 | 3,428 |
| 19 | Middlesbrough | Middlesbrough | 350.2K | 113 | 3,099 |
| 20 | Southampton | Southampton | 348.9K | 86 | 4,057 |
| 21 | Stoke-on-Trent | Stoke-on-Trent | 333.3K | 112 | 2,976 |
| 22 | Hull | Kingston upon Hull | 323.1K | 96 | 3,358 |
| 23 | Wakefield | Kirklees | 308.5K | 109 | 2,830 |
| 24 | Southend-on-Sea | Southend-on-Sea | 282.5K | 82 | 3,436 |
| 25 | Reading | Reading | 276.2K | 73 | 3,773 |
| 26 | Luton | Luton | 274.6K | 59 | 4,655 |
| 27 | Derby | Derby | 271.8K | 82 | 3,315 |
| 28 | Gillingham | Medway | 261.0K | 67 | 3,873 |
| 29 | Plymouth | Plymouth | 258.2K | 77 | 3,336 |
| 30 | Northampton | Northamptonshire | 225.2K | 63 | 3,586 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.