Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
3,016
1,261
183
As of today, Iran has approximately 93,168,497 people. Estimated births today: 3,016; deaths: 1,261.
Watch Iran's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Tehrān (Tehran)★ Capital | Tehran | 9.21M | 792 | 11,628 |
| 2 | Mashhad | Razavi Khorasan | 5.42M | 483 | 11,221 |
| 3 | Karaj | Tehran | 3.62M | 330 | 10,990 |
| 4 | Isfahan | Esfahan | 1.86M | 345 | 5,394 |
| 5 | Ahwaz | Khuzestan | 1.65M | 230 | 7,177 |
| 6 | Tabriz | East Azarbaijan | 1.31M | 166 | 7,909 |
| 7 | Sarvestan | Fars | 1.05M | 16 | 65,460 |
| 8 | Kharameh | Fars | 991.0K | 24 | 41,293 |
| 9 | Shiraz | Fars | 917.5K | 189 | 4,855 |
| 10 | Kavar | Fars | 863.1K | 25 | 34,525 |
| 11 | Kermanshah | Kermanshah | 838.7K | 113 | 7,422 |
| 12 | Qom | Qom | 817.7K | 101 | 8,080 |
| 13 | Urmia | West Azarbaijan | 699.8K | 100 | 6,998 |
| 14 | Rasht | Gilan | 583.6K | 77 | 7,599 |
| 15 | Zahedan | Sistan and Baluchestan | 532.3K | 67 | 7,945 |
| 16 | Kerman | Kerman | 519.5K | 118 | 4,395 |
| 17 | Hamedan | Hamadan | 499.0K | 76 | 6,566 |
| 18 | Yazd | Yazd | 488.1K | 118 | 4,136 |
| 19 | Ardabil | Ardebil | 440.3K | 75 | 5,871 |
| 20 | Sareyn | Ardebil | 418.2K | 9 | 45,454 |
| 21 | Pishva | Tehran | 391.7K | 29 | 13,697 |
| 22 | Bandar Abbas | Hormozgan | 384.1K | 74 | 5,176 |
| 23 | Zanjan | Zanjan | 373.4K | 50 | 7,438 |
| 24 | Qarchak | Tehran | 371.8K | 53 | 6,989 |
| 25 | Arak | Markazi | 366.9K | 59 | 6,218 |
| 26 | Qazvin | Qazvin | 358.2K | 39 | 9,091 |
| 27 | Narmashir | Kerman | 334.5K | 43 | 7,780 |
| 28 | Sanandaj | Kordestan | 326.7K | 54 | 6,027 |
| 29 | Khorramabad | Lorestan | 324.7K | 53 | 6,127 |
| 30 | Famenin | Hamadan | 321.7K | 9 | 35,745 |
Population figures are urban agglomerations (the contiguous built-up area), which can be larger than city-proper municipal boundaries.