Read our Privacy Policy for more information about how we process your data.
You can change your preferences at any time by clicking the cookie icon in the footer.
Estimates based on 2026 annual rates
18,988
4,556
3,135
As of today, Pakistan has approximately 259,299,791 people. Estimated births today: 18,988; deaths: 4,556.
Watch Pakistan's population change in real time. These counters estimate births, deaths, and migration activity every second based on annual demographic rates.
These real-time estimates model demographic activity based on annual rates from 2026. The population is growing, changing by about 0.13 people every second.
| # | City | Region | Population | Area (km²) | Density |
|---|---|---|---|---|---|
| 1 | Karachi | Sind | 21.86M | 874 | 25,015 |
| 2 | Lahore | Punjab | 15.38M | 977 | 15,738 |
| 3 | Faisalabad | Punjab | 5.64M | 344 | 16,407 |
| 4 | Islāmābād★ Capital | Punjab | 4.95M | 566 | 8,732 |
| 5 | Peshawar | K.P. | 3.62M | 510 | 7,107 |
| 6 | Gujranwala | Punjab | 3.16M | 233 | 13,563 |
| 7 | Multan | Punjab | 2.99M | 283 | 10,583 |
| 8 | Hyderabad | Sind | 2.89M | 145 | 19,896 |
| 9 | Sialkot | Punjab | 1.95M | 191 | 10,224 |
| 10 | Mardan | K.P. | 1.36M | 215 | 6,296 |
| 11 | Sargodha | Punjab | 1.16M | 82 | 14,136 |
| 12 | Mingora | K.P. | 1.05M | 120 | 8,689 |
| 13 | Quetta | Baluchistan | 1.03M | 154 | 6,691 |
| 14 | Nowshera | K.P. | 895.3K | 138 | 6,469 |
| 15 | Gujrat | Punjab | 875.5K | 74 | 11,864 |
| 16 | Abbottabad | K.P. | 865.8K | 111 | 7,772 |
| 17 | Sukkur | Sind | 818.4K | 62 | 13,157 |
| 18 | Bahawalpur | Punjab | 788.5K | 84 | 9,343 |
| 19 | Taxila | Punjab | 774.4K | 157 | 4,945 |
| 20 | Sahiwal | Punjab | 743.0K | 79 | 9,358 |
| 21 | Rahim Yar Khan | Punjab | 702.7K | 71 | 9,898 |
| 22 | Okara | Punjab | 692.6K | 34 | 20,612 |
| 23 | Bannu | K.P. | 648.0K | 149 | 4,355 |
| 24 | Larkana | Sind | 620.9K | 32 | 19,402 |
| 25 | Kasur | Punjab | 620.4K | 41 | 15,133 |
| 26 | Dera Ghazi Khan | Punjab | 584.6K | 73 | 8,052 |
| 27 | Jhang | Punjab | 580.9K | 63 | 9,251 |
| 28 | Swabi | K.P. | 548.0K | 108 | 5,065 |
| 29 | Shahkot | Punjab | 546.1K | 75 | 7,301 |
| 30 | Shabqadar | K.P. | 535.1K | 154 | 3,470 |
A city here follows the UN's Degree of Urbanisation method: a contiguous area averaging at least 1,500 people per km² and totalling at least 50,000. It is measured from population grids rather than municipal boundaries, so one can cover far more ground than the place it is named after, and two neighbouring centres can appear as separate cities. It can also reach across a national border, so in a few small territories the city holds more people than the territory itself.